German English

Freitag, 25 M?rz 2005

 

Investitionsführer
Statistik
Kreditfähigkeit
Investitions Möglichkeiten
Bevorstehende Veranstaltungen
Sieh Die Staaten
Wichtige Sites


Turkey- General economic indicators

Indicators 1996 1997 1998 1999 2000 2001
1. GDP, USD bln 176 189 205 199 202 156
2. GNP per capita, current prices, USD 2,928 3,079 3,255 2,879 2,986 2,160
3. Real GDP growth rate, % 7.3 7.5 3.9 -4.7 6.9 -7.4
4. Industrial production growth rate, % 5.9 10.9 0.9 -5.2 5.5 -8.9
5. Annual inflation rate, % 79.8 99.1 69.7 68.8 39.0 68.5
6. Annual unemployment rate, % 12.1 11.0 6.8 7.7 6.6 8.5
7. Current account balance, USD mln -2,437 -2,638 1,984 -1,360 -9,819 3,396
8. Gross external debt stock, USD bln 84.12 91.59 106.05 111.22 116.00 115.00
9. Foreign exchange reserves, USD mln 16,386 18,610 19,718 23,177 25,097 18,892
s10. Exchange rate of TL for 1 USD, end of year 107,505 204,750 312,720 540,098 673,384 1,443,000
11. Base interest rate 93.8 96.6 94.8 46.7 45.6 62.5
Source: Undersecretariat of Treasury, Central Bank of Turkey, State Institute of Statistics Operational costs (2002)

Public social security as % of monthly salary 43.86 (27.96 by the employer)
Water charges for industrial use, Euro 1.92/m3
Water charges for household use, Euro (depending on the consumed volume) 0.37-1.4/m3
Telephone installation charges, Euro Connection via line: ~5 Euro; Connection via trunk ~10 Euro
Telephone transfer charges, Euro ~5 Euro
Electricity for industrial use and household use, Euro 0,0710/kWh, incl. taxes
Electricity prices for prerequisite cities for development, Euro 0.05/kWh
Electricity prices for other cities for development, Euro 0.06/kWh


^^oberteil seeurope.net > biforum.org > investdb.net > investbg.org

Copyright © BEF 1998-2004

Script execution took 0.90044 seconds.