German English

Freitag, 25 M?rz 2005

 

Investitionsführer
Statistik
Kreditfähigkeit
Investitions Möglichkeiten
Bevorstehende Veranstaltungen
Sieh Die Staaten
Wichtige Sites


Slovenia - General economic indicators

Indicators 1996 1997 1998 1999 2000 2001
1. GDP, USD bln 18.88 18.21 19.56 20.01 18.12 18.81
2. GDP per capita, USD 9,362 9,161 9,864 10,078 9,105 10,546
3. Real GDP growth rate, % 3.5 4.6 3.9 5.0 4.6 3.0
4. Industrial production growth rate, % 1.0 1.0 3.7 -0.5 6.2 2.9
5. Annual inflation rate, % 9.7 9.1 7.9 6.1 8.9 8.4
6. Annual unemployment rate, % 7.3 7.4 7.9 7.6 7.0 6.4
7. Balance of current account, USD mln 31.4 11.4 -147.2 -782.6 -611.5 -66.9
8. Average monthly gross salary, SIT 129,125 144,251 158,069 173,245 191,669 214,561
9. Interest rates for long-term loans (capital assets), % 12.7 11.5 8.1 7.4 7.9 7.8
10. Interest rates for demand deposits, % 1.4 1.1 1.0 1.0 1.0 1.0
11. Interest rates for short-term loans to companies, % 11.7 10.3 6.9 5.7 6.2 5.9
12. Gross external debt stock, USD bln 3.99 4.12 4.91 5.40 6.22 6.72
13. Foreign exchange reserves, USD mln -586.8 -1,287.1 -157.8 81.1 -178.7 -1,284.6
14. Exchange rate of SIT for 1 USD, end of year 141.48 169.18 161.20 196.77 227.37 250.94
Sources: Institute for Macroeconomic Analysis and Development, Statistical Office of the Republic of Slovenia, Bank of Slovenia

Operational costs

Nominal salary growth, % 6.5
Average monthly salary, Euro per employee Gross - 1,027; Net - 641
Public Social Security as % of monthly salary 38% (58% paid by the employer)
Price of arable land, year 2001 average, Euro per 1,000 sq. m 1,100-1,310
Price of industrial land (with infrastructure), Euro per 1 sq. m 4-25
Office rent in Ljubljana, average, Euro per sq. m/month 7-15
Apartment purchase price in Ljubljana, average, Euro per sq. m 1,000-2,200
Water charges for industrial use, Euro per m3 1.46
Water charges for household use, Euro per m3 0.98
Telephone installation charges, Euro 93
Telephone subscription monthly charge, Euro 10.3
International phone call from Slovenia per 1 min, Euro Europe, USA: 0.15 -0.18, Japan: 0.60-0.72
Electricity for small industrial users, Euro per kWh 0.03-0.06


^^oberteil seeurope.net > biforum.org > investdb.net > investbg.org

Copyright © BEF 1998-2004

Script execution took 0.89325 seconds.